Your browser is incompatible with this site. For optimal viewing, please use Edge or Google Chrome.
Type | Terms | APR* |
---|---|---|
Line of Credit | Up to 48 Months | 9.00 – 13.50% |
Mastercard* | N/A | 7.50 – 16.50% |
Signature | Up to 60 months | 9.00% – 18.00% |
Credit Builder | Up to 18 months | 16.00% |
Savings Secured - $500 to $10,000 | Up to 60 Months | Share + 3% |
Savings Secured - $10,001 and up | Up to 60 Months | Share + 2% |
Certificate Secured - $1,000 - $10,000 | Up to 48 Months | Term + 3% |
Certificate Secured - $10,001 and up | Up to 48 Months | Term + 2% |
* The Annual Percentage Rate (APR) you receive for the indicated loan type will be within the range disclosed and is based on various credit-worthiness criteria. See our Mastercard Credit Card Agreement and Mastercard Application and Solicitation Disclosure forms. You may apply for a loan with our online loan application/request here or you are welcome to come by one of our locations.
Examples of how loans are calculated:
*All rates are subject to change without notice
We have more loan options! Ask a Loan Officer for details.
TYPE | TERM | CURRENT INTEREST RATE* |
CURRENT APR* |
---|---|---|---|
PURCHASE/REFINANCE | |||
90% Loan to Value | 30-Year Fixed Rate | 6.50% | 6.646% |
15-Year Fixed Rate | 5.75% | 5.985% | |
95% Loan to Value | 30-Year Fixed Rate | 6.75% | 6.898% |
15-Year Fixed Rate | 6.00% | 6.237% | |
HOME EQUITY | |||
80% Loan to Value | 20-Year Fixed Rate | 7.50% | 7.605% |
15-Year Fixed Rate | 7.25% | 7.379% | |
10-Year Fixed Rate | 7.00% | 7.180% | |
5-Year Fixed Rate | 6.75% | 7.084% | |
HOME EQUITY LINE OF CREDIT | |||
80% Loan to Value | 20-Year Fixed Rate** | 7.75% | 8.087% |
HOME IMPROVEMENT | |||
90% Loan to Value | 20-Year Fixed Rate | 6.50% | 6.852% |
15-Year Fixed Rate | 6.25% | 6.687% | |
10-Year Fixed Rate | 6.00% | 6.614% | |
5-Year Fixed Rate | 5.75% | 6.902% | |
SECOND HOME | |||
80% Loan to Value | 30-Year Fixed Rate | 7.25% | 7.403% |
15-Year Fixed Rate | 6.00% | 6.237% |
Additional mortgage products offered:
For more information, please contact us at realestatedept@bvscu.org or at 281-391-2149.
*The interest rate and Annual Percentage Rate (APR) you receive for the indicated loan type will be based on various credit-worthiness criteria. All loans are subject to credit approval.
Note: The following payment examples do not include taxes and insurance:
*All rates are subject to change without notice
BVSCU makes loans without regard to race, color, religion, national origin, sex, handicap or familial status. Below are the names of our Real Estate Team and their NMLS License Holder Numbers. To contact any of them, just click on their name.
Type | APR* | Terms |
New Vehicles | ||
---|---|---|
2024 New Vehicles & Newer | 5.99% - 16.99% | Up to 48-54 Months |
6.24% - 17.24% | Up to 60 Months | |
6.49% - 17.49% | Up to 72 Months | |
6.74% - 17.49% | Up to 84 Months | |
Used Vehicles | ||
2021-2023 Used Vehicles | 5.99% - 16.99% | Up to 48 Months |
6.24% - 17.24% | Up to 72 Months | |
2017 - 2020 Used Vehicles | 6.49% - 17.49% | Up to 48 Months |
6.74% - 17.49% | Up to 60 Months | |
2013 - 2016 Used Vehicles | 6.99% - 17.49% | Up to 48 Months |
7.24% - 17.49% | Up to 54 Months |
* The Annual Percentage Rate (APR) you receive for the indicated loan type will be within the range disclosed and is based on various credit-worthiness criteria. You may apply for a loan with our online loan application/request here or you are welcome to come by one of our locations.
For example, the payment for a $25,000 auto loan at 6.24% APR for 60 months would be $486.24.
Specialty vehicles, such as specially-ordered vehicles are only available for terms up to 72 months.
*All rates are subject to change without notice
*The Annual Percentage Rate (APR) you receive for the indicated loan type will be within the range disclosed and is based on various credit-worthiness criteria. You may apply for a loan here or you are welcome to stop by one of our locations. Maximum Loan to Value is 90% of purchase price or NADA Retail Value.
TYPE | TERMS | APR* |
---|---|---|
BOATS, TRAVEL TRAILERS, CAMPERS | ||
Boats, Travel Trailers, Campers – 1 year old & current year | 60 Months | 6.99% - 8.49% |
Boats, Travel Trailers, Campers – 2 years old | 54 Months | 6.99% - 8.49% |
Boats, Travel Trailers, Campers – 3 years old | 48 Months | 6.99% - 8.49% |
Boats, Travel Trailers, Campers – 4 years old | 42 Months | 6.99% - 8.49% |
Boats, Travel Trailers, Campers – 5 years old | 36 Months | 6.99% - 8.49% |
NEW MOTORHOMES | ||
New Motorhomes | 180 Months | 7.74% - 8.49% |
USED MOTORHOMES | ||
USED Motorhomes | 180 Months | 7.74% - 8.49% |
MOTORCYCLES | ||
Motorcycles* | 48 Months | 9.00% - 15.25% |
*Special financing on motorcycles for law enforcement officers. Check at any BVSCU office for details.
Examples of how loans are calculated are:
*All rates are subject to change without notice